Size | DIMENSIONS | 154 x 68 x 8.3 mm |
Weight | WEIGHT | 169 g |
Display | DISPLAY SIZE | IMAGE PLAYBACK FORMAT |
6.0″ 21:9 Wide display1 | JPEG, GIF, PNG, BMP, WebP, WBMP, HEIF, DNG, CR2, NEF, NRW, ARW, RW2, ORF, RAF, PEF, SRW | |
DISPLAY RESOLUTION | VIDEO PLAYBACK FORMAT | |
FHD+ HDR OLED (2520 x 1080) | H.263, H.264, H.265, MPEG-4 Video, AV1, VP8, VP9 | |
FEATURES | 60 Hz Refresh rate2, 120 Hz Touch scanning rate2, DCI-P3 97%, 10 bit tonal gradation3, Video Image Optimization, Triluminous display for mobile, 21:9 Multi-window, Multi-window switch, One hand mode | |
Durability | WATER RESISTANT | DURABILITY |
Water resistant (IPX5/IPX8)4, Dust proof (IP6X)4 | Corning® Gorilla® Glass 6 | |
Camera | CAMERA | Triple lens camera |
Rear Camera (1) | RESOLUTION | FOCAL LENGTH |
12MP | 27 mm | |
SIZE | FIELD OF VIEW | |
1/2.8″ Exmor Râ„¢ for mobile sensor | 75° | |
APERTURE | F1.8 | |
Rear Camera (2) | RESOLUTION | FOCAL LENGTH |
8MP | 54 mm | |
SIZE | FIELD OF VIEW | |
1/4″ | 45° | |
APERTURE | F2.4 | |
Rear Camera (3) | RESOLUTION | FOCAL LENGTH |
8MP | 16 mm | |
SIZE | FIELD OF VIEW | |
1/4″ | 120° | |
APERTURE | F2.2 | |
Camera Features | FEATURES | IMAGE CAPTURE FORMAT |
Up to 10fps AE, LED, Photo flash, Photo light, Video light, Hybrid zoom 10x (based on Wide camera 27 mm), HDR (High Dynamic Range) photo, Superior Auto, Manual mode, QR code reader, Creative effect, Night mode, Panorama, Bokeh effect | JPEG (.jpg) | |
Video Recording | FEATURES | VIDEO RECORDING FORMAT |
4K Movie recording, SteadyShotâ„¢, Slowmotion (720p 120fps)5 | .mp4 (H.264, H.265) | |
Front Camera (1) | RESOLUTION | FIELD OF VIEW |
8MP | 78° | |
SIZE | FEATURES | |
1/4″ | HDR (High Dynamic Range) photo, SteadyShotâ„¢, Portrait selfie, Display flash, Hand gesture, Smile Shutter, Manual mode | |
APERTURE | F2.0 | |
Audio | HI-RES | PLAYBACK FORMAT |
Hi-Resolution Audio, High-Resolution Audio Wireless (LDAC)6 | AAC-LC, AAC+, eAAC+, AAC-ELD, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM, Opus, ALAC, DSD | |
OTHER FEATURES | RECORDING FORMAT | |
3.5 mm audio jack, DSEE Ultimate, Stereo Recording, Qualcomm® aptX™ HD audio7 | AAC-LC , AAC+, AAC-ELD, AMR-NB, AMR-WB | |
Memory & Storage | RAM | EXTERNAL MEMORY |
6GB | microSDXC support (up to 1TB)9 | |
INTERNAL MEMORY | 128GB UFS8 | |
SIM Capability | NUMBER OF SIM | SIM TYPE |
Dual SIM hybrid26 | nanoSIM | |
Operating System | VERSION | Androidâ„¢ 1111 |
Processor | CPU | Qualcomm® Snapdragon™ 690 5G Mobile Platform7 |
Battery | CAPACITY | OTHER FEATURES |
4500 mAh | Xperia Adaptive Charging, Battery Care, STAMINA Mode | |
CHARGING TYPE | USB Power Delivery (USB PD) fast charging | |
Connectivity | WI-FI | USB TYPE |
IEEE802.11a/b/g/n(2.4GHz)/n(5GHz)/ac | Type-C® | |
LOCATION | USB VERSION | |
A-GPS, A-GLONASS, Beidou, Galileo, QZSS13 | USB 3.1 Gen1 | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
WiFi Calling | (regional) depends of result | |
BLUETOOTH | OTHER FEATURES | |
Bluetooth® 5.1 wireless technology | Smart connectivity, Google Cast, NFC, Output video/image via Display Port support TypeC Cable or USB-C to HDMI Adapter Cable (Display port 2560×1440/60fps)14 | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
Sensors | SENSOR TYPE | Fingerprint sensor |
Accessibility | ACCESSIBILITY | SCREEN READERS: Select to Speak, TalkBack, Text-to-speech output /DISPLAY: Font size, Display size, Dark theme, Magnification, Colour correction, Colour inversion, Large mouse pointer, Remove animations /INTERACTION CONTROLS: Accessibility Menu, Switch Access, Click after mouse pointer stops moving, Power button ends call, Auto-rotate screen, Touch & hold delay, Time to take action (Accessibility timeout), Vibration & haptic strength, System navigation /AUDIO & ON-SCREEN TEXT: Mono audio, Audio balance, Caption preferences /EXPERIMENTAL: High contrast text, Shortcut from lock screen |
Size | DIMENSIONS | 154 x 68 x 8.3 mm |
Weight | WEIGHT | 169 g |
Display | DISPLAY SIZE | IMAGE PLAYBACK FORMAT |
6.0" 21:9 Wide display1 | JPEG, GIF, PNG, BMP, WebP, WBMP, HEIF, DNG, CR2, NEF, NRW, ARW, RW2, ORF, RAF, PEF, SRW | |
DISPLAY RESOLUTION | VIDEO PLAYBACK FORMAT | |
FHD+ HDR OLED (2520 x 1080) | H.263, H.264, H.265, MPEG-4 Video, AV1, VP8, VP9 | |
FEATURES | 60 Hz Refresh rate2, 120 Hz Touch scanning rate2, DCI-P3 97%, 10 bit tonal gradation3, Video Image Optimization, Triluminous display for mobile, 21:9 Multi-window, Multi-window switch, One hand mode | |
Durability | WATER RESISTANT | DURABILITY |
Water resistant (IPX5/IPX8)4, Dust proof (IP6X)4 | Corning® Gorilla® Glass 6 | |
Camera | CAMERA | Triple lens camera |
Rear Camera (1) | RESOLUTION | FOCAL LENGTH |
12MP | 27 mm | |
SIZE | FIELD OF VIEW | |
1/2.8" Exmor R™ for mobile sensor | 75° | |
APERTURE | F1.8 | |
Rear Camera (2) | RESOLUTION | FOCAL LENGTH |
8MP | 54 mm | |
SIZE | FIELD OF VIEW | |
1/4" | 45° | |
APERTURE | F2.4 | |
Rear Camera (3) | RESOLUTION | FOCAL LENGTH |
8MP | 16 mm | |
SIZE | FIELD OF VIEW | |
1/4" | 120° | |
APERTURE | F2.2 | |
Camera Features | FEATURES | IMAGE CAPTURE FORMAT |
Up to 10fps AE, LED, Photo flash, Photo light, Video light, Hybrid zoom 10x (based on Wide camera 27 mm), HDR (High Dynamic Range) photo, Superior Auto, Manual mode, QR code reader, Creative effect, Night mode, Panorama, Bokeh effect | JPEG (.jpg) | |
Video Recording | FEATURES | VIDEO RECORDING FORMAT |
4K Movie recording, SteadyShotâ„¢, Slowmotion (720p 120fps)5 | .mp4 (H.264, H.265) | |
Front Camera (1) | RESOLUTION | FIELD OF VIEW |
8MP | 78° | |
SIZE | FEATURES | |
1/4" | HDR (High Dynamic Range) photo, SteadyShotâ„¢, Portrait selfie, Display flash, Hand gesture, Smile Shutter, Manual mode | |
APERTURE | F2.0 | |
Audio | HI-RES | PLAYBACK FORMAT |
Hi-Resolution Audio, High-Resolution Audio Wireless (LDAC)6 | AAC-LC, AAC+, eAAC+, AAC-ELD, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM, Opus, ALAC, DSD | |
OTHER FEATURES | RECORDING FORMAT | |
3.5 mm audio jack, DSEE Ultimate, Stereo Recording, Qualcomm® aptX™ HD audio7 | AAC-LC , AAC+, AAC-ELD, AMR-NB, AMR-WB | |
Memory & Storage | RAM | EXTERNAL MEMORY |
6GB | microSDXC support (up to 1TB)9 | |
INTERNAL MEMORY | 128GB UFS8 | |
SIM Capability | NUMBER OF SIM | SIM TYPE |
Dual SIM hybrid26 | nanoSIM | |
Operating System | VERSION | Androidâ„¢ 1111 |
Processor | CPU | Qualcomm® Snapdragon™ 690 5G Mobile Platform7 |
Battery | CAPACITY | OTHER FEATURES |
4500 mAh | Xperia Adaptive Charging, Battery Care, STAMINA Mode | |
CHARGING TYPE | USB Power Delivery (USB PD) fast charging | |
Connectivity | WI-FI | USB TYPE |
IEEE802.11a/b/g/n(2.4GHz)/n(5GHz)/ac | Type-C® | |
LOCATION | USB VERSION | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
A-GPS, A-GLONASS, Beidou, Galileo, QZSS13 | USB 3.1 Gen1 | |
BLUETOOTH | OTHER FEATURES | |
Bluetooth® 5.1 wireless technology | Smart connectivity, Google Cast, NFC, Output video/image via Display Port support TypeC Cable or USB-C to HDMI Adapter Cable (Display port 2560x1440/60fps)14 | |
Sensors | SENSOR TYPE | Fingerprint sensor |
Accessibility | ACCESSIBILITY | SCREEN READERS: Select to Speak, TalkBack, Text-to-speech output /DISPLAY: Font size, Display size, Dark theme, Magnification, Colour correction, Colour inversion, Large mouse pointer, Remove animations /INTERACTION CONTROLS: Accessibility Menu, Switch Access, Click after mouse pointer stops moving, Power button ends call, Auto-rotate screen, Touch & hold delay, Time to take action (Accessibility timeout), Vibration & haptic strength, System navigation /AUDIO & ON-SCREEN TEXT: Mono audio, Audio balance, Caption preferences /EXPERIMENTAL: High contrast text, Shortcut from lock screen |
After placing your order and receiving the confirmation email, your order is usually processed within 1 business day for dispatch. Should there be any issues allocating stocks (this is a fast-moving industry and items can duck in and out quick) we'll recommend any similar colours/variants or an expected ETA for stock replenishment.
To ensure that you receive your new phone as quickly and safely as possible, we use a range of delivery options. Delivery times for all options are detailed below. Note that we currently do not ship to PO Boxes.
COURIER SERVICE DELIVERY - 2-5 business days transit time. Freight is generally handled by Toll USA. Next day from our Hong Kong dispatch warehouse into New York International. Additional day to Los Angeles, Chicago, Houston, San Francisco, Las Vegas and major regional centres. Other more regional areas are usually between 5 to 9 business days depending on remoteness.
Our shipping cost starts at $9.99, though differs when multiple items are selected and/or remote area deliveries can incur a change to the cost of shipping. At the shopping cart, you can enter your postcode for an exact shipping quote.
VERIFICATION - Please note that handling times begin once an order has been verified. We may contact you after the order has been placed to verify order and account details. Please ensure that we can reach you on the email address supplied and that you respond promptly to any requests.
Payment Methods: Best Budget Phones USA accepts all the popular methods of payments. Our customers can pay through their credit/debit cards, PayPal and the payment gateway we have incorporated on our website. If you are a bulk buying customer, you can pay cash and take away your purchased items directly.
Security: During your dealings with us, you need to share your personal information and we are committed to assuring you that at any circumstance, we will not share the same to any third parties. We have installed quality electronic and software devices to secure your data with us. Our shopping cart meets all the quality standards, therefore our customers can purchase their preferred items securely.
Our Stock: Primarily, our stock is strictly US-based. We do not allow third-parties to sell on our website. The goods and services we offer are a hundred per cent genuine. Rates and discounts on our website are not permanent. There can be variations in line with market changes, supply and demands of goods.
Warranty: All the mobile phones we sell come with one-year manufacturer warranty. The warranty period starts as soon as the purchased item reaches the end-user.
Returns: We entertain 14-day free return and it is subject to our terms and conditions. Please read our return policy to get more insight on this point.
Disclaimer: We do not guarantee you for the content accuracy on our website. We update our website time and time again. Hence, you are advised to contact our customer service team to clear any doubt regarding any provisions on our website.