Body | Dimensions | 70.9 x 146.3 x 7.6mm |
Weight | Weight: 168g | |
Display | 6.1” Flat FHD+ Dynamic AMOLED 2X | |
Infinity-O Display (2340 x 1080) | ||
425ppi | ||
HDR10+ certified | ||
Up to 120Hz refresh rate | ||
Selfie camera | 12MP 2PD AF | |
Pixel size: 1.12μm | ||
FOV: 80˚ | ||
F.No (aperture): F2.2 | ||
Rear Camera | 1) 12MP Ultra Wide Camera | Pixel size: 1.4μm |
FOV: 120˚ | ||
F.No (aperture): F2.2 | ||
2) 50MP Wide Camera | Pixel size: 1.0μm (12MP 2.0μm) | |
FOV: 85˚ | ||
F.No (aperture): F1.8 | ||
3) 10MP Telephoto Camera | Pixel size: 1.0μm | |
FOV: 36˚ | ||
F.No (aperture): F2.4 | ||
Space Zoom | 3x Optical Zoom | |
Useful Features | Camera settings bar | Video Size |
Flash | Motion Photo | |
Timer | Effects (Filter/My Filter/Face Retouch) | |
Super Steady | ||
Ratio | ||
Camera settings menu | Auto HDR | |
Format and advanced options | Tracking auto-focus | |
(HEIF/Raw copies/UW shape correction) | Grid lines | |
Selfie color tone | Auto FPS | |
Advanced recording options (HEVC/HDR10+/Zoom-in MIC) | ||
Video Stabilization (VDIS) | ||
AR features | ||
AR Doodle | ||
Quick Measure | ||
Downloadable | ||
Expert RAW | ||
Video Recording | Resolution | |
8K video recording at 30fps (7680 x 4320) | 1080p FHD video recording at 60fps (1920 x 1080) | |
8K video recording at 24fps (7680 x 4320) | 720p HD video recording at 30fps (1280 x 720) | |
4K UHD video recording at 60fps (3840 x 2160) | 4K HDR10+ video recording at 60fps (3840 x 2160) | |
Shooting speed | ||
Super Steady QHD video support at 60fps | Slow motion 1080p video support at 240fps | |
Super Slow-mo 1080p video support at 960fps | Hyperlapse 4K video support at 30fps | |
Portrait Video 4K video support at 30fps | Director’s View 1080p Video support at 30fps | |
Other | ||
High CRI LED Flash | 60fps Super HDR | |
Tracking AF | VDIS (Video Digital Image Stabilization) | |
Astrolapse (Star trails) and front night Hyperlapse | Digital zoom up to 20x | |
Auto Framing | High Bitrate | |
Battery Capacity | 3,900mAh (typical) | |
Charging | Fast Wireless Charging 2.0 | |
45W/25W USB PD 3.0 (PPS) compliant Super Fast Charging for wired charging (AFC and QC2.0 compatible) | ||
Wireless PowerShare | ||
Memory & Storage | 8GB Memory with 512GB internal storage | |
SIM | Single SIM model | one Nano SIM |
Dual SIM mode | one Nano SIM and one eSIM | |
two Nano SIMs and one eSIM | ||
two Nano SIMs | ||
OS | Android 13 | |
Audio | Stereo speakers | |
Ultra high quality audio playback | UHQ 32-bit & DSD64/128 support | |
PCM: Up to 32 bits, DSD: DSD64/128 | ||
Audio playback format | ||
Water Resistance | IP68 | |
Security | Knox platform: real-time monitoring and protection. | |
Virus, malware prevention | ||
Knox Vault: hardware-based security processor that offers stronger protection for user’s data. | ||
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result |
Samsung Galaxy S23 5G Dual SIM 8GB/512GB -Phantom Black-SM-S9110-Snapdragon 8 Gen
Body | Dimensions | 70.9 x 146.3 x 7.6mm |
Weight | Weight: 168g | |
Display | 6.1” Flat FHD+ Dynamic AMOLED 2X | |
Infinity-O Display (2340 x 1080) | ||
425ppi | ||
HDR10+ certified | ||
Up to 120Hz refresh rate | ||
Selfie camera | 12MP 2PD AF | |
Pixel size: 1.12μm | ||
FOV: 80˚ | ||
F.No (aperture): F2.2 | ||
Rear Camera | 1) 12MP Ultra Wide Camera | Pixel size: 1.4μm |
FOV: 120˚ | ||
F.No (aperture): F2.2 | ||
2) 50MP Wide Camera | Pixel size: 1.0μm (12MP 2.0μm) | |
FOV: 85˚ | ||
F.No (aperture): F1.8 | ||
3) 10MP Telephoto Camera | Pixel size: 1.0μm | |
FOV: 36˚ | ||
F.No (aperture): F2.4 | ||
Space Zoom | 3x Optical Zoom | |
Useful Features | Camera settings bar | Video Size |
Flash | Motion Photo | |
Timer | Effects (Filter/My Filter/Face Retouch) | |
Super Steady | ||
Ratio | ||
Camera settings menu | Auto HDR | |
Format and advanced options | Tracking auto-focus | |
(HEIF/Raw copies/UW shape correction) | Grid lines | |
Selfie color tone | Auto FPS | |
Advanced recording options (HEVC/HDR10+/Zoom-in MIC) | ||
Video Stabilization (VDIS) | ||
AR features | ||
AR Doodle | ||
Quick Measure | ||
Downloadable | ||
Expert RAW | ||
Video Recording | Resolution | |
8K video recording at 30fps (7680 x 4320) | 1080p FHD video recording at 60fps (1920 x 1080) | |
8K video recording at 24fps (7680 x 4320) | 720p HD video recording at 30fps (1280 x 720) | |
4K UHD video recording at 60fps (3840 x 2160) | 4K HDR10+ video recording at 60fps (3840 x 2160) | |
Shooting speed | ||
Super Steady QHD video support at 60fps | Slow motion 1080p video support at 240fps | |
Super Slow-mo 1080p video support at 960fps | Hyperlapse 4K video support at 30fps | |
Portrait Video 4K video support at 30fps | Director's View 1080p Video support at 30fps | |
Other | ||
High CRI LED Flash | 60fps Super HDR | |
Tracking AF | VDIS (Video Digital Image Stabilization) | |
Astrolapse (Star trails) and front night Hyperlapse | Digital zoom up to 20x | |
Auto Framing | High Bitrate | |
Battery Capacity | 3,900mAh (typical) | |
Charging | Fast Wireless Charging 2.0 | |
45W/25W USB PD 3.0 (PPS) compliant Super Fast Charging for wired charging (AFC and QC2.0 compatible) | ||
Wireless PowerShare | ||
Memory & Storage | 8GB Memory with 512GB internal storage | |
SIM | Single SIM model | one Nano SIM |
Dual SIM mode | one Nano SIM and one eSIM | |
two Nano SIMs and one eSIM | ||
two Nano SIMs | ||
OS | Android 13 | |
Audio | Stereo speakers | |
Ultra high quality audio playback | UHQ 32-bit & DSD64/128 support | |
PCM: Up to 32 bits, DSD: DSD64/128 | ||
Audio playback format | ||
Water Resistance | IP68 | |
Security | Knox platform: real-time monitoring and protection. | |
Virus, malware prevention | ||
Knox Vault: hardware-based security processor that offers stronger protection for user's data. | ||
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result |
After placing your order and receiving the confirmation email, your order is usually processed within 1 business day for dispatch. Should there be any issues allocating stocks (this is a fast-moving industry and items can duck in and out quick) we'll recommend any similar colours/variants or an expected ETA for stock replenishment.
To ensure that you receive your new phone as quickly and safely as possible, we use a range of delivery options. Delivery times for all options are detailed below. Note that we currently do not ship to PO Boxes.
COURIER SERVICE DELIVERY - 2-5 business days transit time. Freight is generally handled by Toll USA. Next day from our Hong Kong dispatch warehouse into New York International. Additional day to Los Angeles, Chicago, Houston, San Francisco, Las Vegas and major regional centres. Other more regional areas are usually between 5 to 9 business days depending on remoteness.
Our shipping cost starts at $9.99, though differs when multiple items are selected and/or remote area deliveries can incur a change to the cost of shipping. At the shopping cart, you can enter your postcode for an exact shipping quote.
VERIFICATION - Please note that handling times begin once an order has been verified. We may contact you after the order has been placed to verify order and account details. Please ensure that we can reach you on the email address supplied and that you respond promptly to any requests.
Payment Methods: Best Budget Phones USA accepts all the popular methods of payments. Our customers can pay through their credit/debit cards, PayPal and the payment gateway we have incorporated on our website. If you are a bulk buying customer, you can pay cash and take away your purchased items directly.
Security: During your dealings with us, you need to share your personal information and we are committed to assuring you that at any circumstance, we will not share the same to any third parties. We have installed quality electronic and software devices to secure your data with us. Our shopping cart meets all the quality standards, therefore our customers can purchase their preferred items securely.
Our Stock: Primarily, our stock is strictly US-based. We do not allow third-parties to sell on our website. The goods and services we offer are a hundred per cent genuine. Rates and discounts on our website are not permanent. There can be variations in line with market changes, supply and demands of goods.
Warranty: All the mobile phones we sell come with one-year manufacturer warranty. The warranty period starts as soon as the purchased item reaches the end-user.
Returns: We entertain 14-day free return and it is subject to our terms and conditions. Please read our return policy to get more insight on this point.
Disclaimer: We do not guarantee you for the content accuracy on our website. We update our website time and time again. Hence, you are advised to contact our customer service team to clear any doubt regarding any provisions on our website.