Processor | CPU Speed | CPU Type |
2.4GHz, 2GHz | Octa-Core | |
Display | Size (Main_Display) | Resolution (Main Display) |
16.72cm (6.6″) full rectangle / 16.30cm (6.4″) rounded corners | 1080 x 2408 (FHD+) | |
Technology (Main Display) | Color Depth (Main Display) | |
TFT | 16M | |
Camera | Rear Camera – Resolution (Multiple) | Rear Camera – F Number (Multiple) |
50.0 MP + 5.0 MP + 2.0 MP + 2.0 MP | F1.8 , F2.2 , F2.4 , F2.4 | |
Rear Camera – Auto Focus | Rear Camera – OIS | |
Yes | No | |
Rear Camera Zoom | Front Camera – Resolution | |
Digital Zoom up to 10x | 8.0 MP | |
Front Camera – F Number | Front Camera – Auto Focus | |
F2.2 | No | |
Front Camera – OIS | Rear Camera – Flash | |
No | Yes | |
Front Camera – Flash | Video Recording Resolution | |
No | UHD 4K (3840 x 2160)@30fps | |
Slow Motion | ||
240fps @HD | ||
Memory | RAM_Size (GB) | ROM Size (GB) |
6 | 128 | |
Available Memory (GB)* | External Memory Support | |
100.6 | MicroSD (Up to 1TB) | |
OS | Android | |
General Information | Form Factor | |
Touchscreen Bar | ||
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Virtual Light Sensing, Virtual Proximity Sensing | |
Physical specification | Dimension (HxWxD, mm) | Weight (g) |
165.4 x 76.9 x 9.4 | 215 | |
Battery | Internet Usage Time(LTE) (Hours) | Internet Usage Time(Wi-Fi) (Hours) |
Up to 25 | Up to 26 | |
Battery Capacity (mAh, Typical) | Talk Time (4G LTE) (Hours) | |
6000 | Up to 53 | |
Removable | ||
No | ||
Audio and Video | Stereo Support | Video Playing Format |
No | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | Audio Playing Format | |
UHD 4K (3840 x 2160)@30fps | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Description