Key Specs | |
Processor | Exynos 990 - 7 nm |
Rear Camera | 64 MP + 12 MP + 5 MP + 5 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.7 inches |
General (9) | |
Launch Date | Not Announced Yet |
Brand | Samsung |
Model | Galaxy S21 FE |
Operating System | Android v11 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Design (5) | |
Height | 162.5 mm |
Width | 75.5 mm |
Thickness | 8.1 mm |
Weight | 185 grams |
Colours | Green |
Performance (5) | |
Chipset | Exynos 990 - 7 nm |
Processor | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G76 MP5 |
Ram | 8 GB |
Storage (2) | |
Internal Memory | 128 GB |
Expandable Memory | Yes |
Camera (9) | |
Camera Setup | Single |
Resolution | 64 MP, f/1.8, (wide), 12 MP, f/2.2, (ultrawide), 5 MP, f/2.4, (macro), 5 MP, f/2.2, (depth) |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 32 MP (Ultra-wide), f/2.2 |
Battery (3) | |
Capacity | 4500 mAh |
Type | Lithium Polymer |
User Replaceable | No |
Network Connectivity (10) | |
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Gps | Yes, with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Multimedia (2) | |
Loudspeaker | Yes |
Audio Jack | 3.5 MM |
Special Features (4) | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
NFC | (regional) depends of result |
MMS | (regional) depends of result |
After placing your order and receiving the confirmation email, your order is usually processed within 1 business day for dispatch. Should there be any issues allocating stocks (this is a fast-moving industry and items can duck in and out quick) we'll recommend any similar colours/variants or an expected ETA for stock replenishment.
To ensure that you receive your new phone as quickly and safely as possible, we use a range of delivery options. Delivery times for all options are detailed below. Note that we currently do not ship to PO Boxes.
COURIER SERVICE DELIVERY - 2-5 business days transit time. Freight is generally handled by Toll USA. Next day from our Hong Kong dispatch warehouse into New York International. Additional day to Los Angeles, Chicago, Houston, San Francisco, Las Vegas and major regional centres. Other more regional areas are usually between 5 to 9 business days depending on remoteness.
Our shipping cost starts at $9.99, though differs when multiple items are selected and/or remote area deliveries can incur a change to the cost of shipping. At the shopping cart, you can enter your postcode for an exact shipping quote.
VERIFICATION - Please note that handling times begin once an order has been verified. We may contact you after the order has been placed to verify order and account details. Please ensure that we can reach you on the email address supplied and that you respond promptly to any requests.
Payment Methods: Best Budget Phones USA accepts all the popular methods of payments. Our customers can pay through their credit/debit cards, PayPal and the payment gateway we have incorporated on our website. If you are a bulk buying customer, you can pay cash and take away your purchased items directly.
Security: During your dealings with us, you need to share your personal information and we are committed to assuring you that at any circumstance, we will not share the same to any third parties. We have installed quality electronic and software devices to secure your data with us. Our shopping cart meets all the quality standards, therefore our customers can purchase their preferred items securely.
Our Stock: Primarily, our stock is strictly US-based. We do not allow third-parties to sell on our website. The goods and services we offer are a hundred per cent genuine. Rates and discounts on our website are not permanent. There can be variations in line with market changes, supply and demands of goods.
Warranty: All the mobile phones we sell come with one-year manufacturer warranty. The warranty period starts as soon as the purchased item reaches the end-user.
Returns: We entertain 14-day free return and it is subject to our terms and conditions. Please read our return policy to get more insight on this point.
Disclaimer: We do not guarantee you for the content accuracy on our website. We update our website time and time again. Hence, you are advised to contact our customer service team to clear any doubt regarding any provisions on our website.